All-around solution for home storage and mobile power
Home energy storage made simple with easy installation and minimal intrusion
The Reserva can be installed quickly and easily by following just a few simple steps. We can help you find a consultant in your area to help with you come up with the right plan based on your home’s wiring and electrical usage.
Home energy storage made simple with easy installation and minimal intrusion
The Reserva can be installed quickly and easily by following just a few simple steps. We can help you find a consultant in your area to help with you come up with the right plan based on your home’s wiring and electrical usage.
You won’t even notice the grid is down
When emergencies strike, Reserva 3600 is your trusted backup to keep essentials running until power is restored. Simply switch modes to use the battery supply to power critical appliances. Serves as a uninterruptible power supply (UPS) taking only 10 ms to switch to back-up power when the grid goes down or if you want to use banked power during peak rates.
Expandable Battery, Up to 57.6kWh
It’s expandable capabilities meets the energy needs of any home allowing you to choose anywhere from 3.6 kWh to 57.6 kWh of capacity. It’s modular design makes installation, expansion, and transportation extremely simple.
Manage the energy at any time from anywhere
The Smart APP will monitor power generation and consumption in real-time. Customize preferences to optimize energy savings. Instant alerts to outages make sure critical loads stay powered. With remote access, you can control the Dual ESS anytime from anywhere.
Convenient modular design
Dual use for indoor storage and mobile power
RUNHOOD Reserva 3600 can not only power the whole house but can also be taken outdoors easily giving you portable power wherever you want it
Various charging method
Fully enjoy a long-term camping life
Compared with portable power devices, the RUNHOOD F3600 series is much more suitable for long-term camping activities and Van life. The powerful output capacity can power plenty of high-power electrical appliances easily. If you meet emergency situations outdoors, it can also be used to charge your car.
Technical data
Manage the energy at any time from anywhere
The Smart APP will monitor power generation and consumption in real-time. Customize preferences to optimize energy savings. Instant alerts to outages make sure critical loads stay powered. With remote access, you can control the Dual ESS anytime from anywhere.
Adjust the energy at your fingertips
An 8” LCD touch panel is used to display the state of the RUNHOOD F3600 series. It’s so easy and convenient to get full information about the unit from the screen, such as remaining power, working status, and so on. An interactive touch panel makes the unit to be more funny and easy to operate.
Specifications
- F3600-US
- B3600
F3600-US | DC Output | General |
Model: F3600-US | 2 x USB-A 12W Max (5V DC/2.4A) | Discharging Temperature: -28°C ~ 58°C |
Net Weight: 48kg/105.8 lbs. Approx. | 1 x Anderson 12V DC/24V DC 30A 720W Max | Charging Temperature: 2°C ~ 58°C |
Capacity: 3600Wh(48V, 75Ah) | 1 x Car Port 12V DC 10A 120W Max | Operating Voltage Range: 38V DC ~ 53V DC |
Dimension: 58.8cm x 40cm x 42.cm / 23.1in x 15.7 in x 16.7 in | 2 x USB-A QC3.0 28W Max (5V DC/3A、9V DC/3A、12V DC/2.4A) | Max. Charging Current: 55A AC Output Short Circuit Current 150A (50μs) |
AC Output: 120V AC, 60Hz, 3600W (7200W Surge), 20A x 4, 30A x 1 | 2 x USB-C PD 100W Max (5V DC/3A、9V DC/3A、15V DC/3A、20V DC/5A) | Max. Discharging Current: 140A DC Output Short Circuit Current 900A (300μs) |
AC Input: 120V AC 15A 1800W Max | Communication: CAN/RS485 | |
EV Input: 120V AC 30A 3400W Max | Cycle Life: 6000 Cycles To 80%+ Capacity | |
DC Input: 12~150V DC 25A 2400W Max, Support MPPT | Warranty: 10 Years | |
Battery: LiFePO4 INR32/135[5P15S]E -20+50/80 | ||
Back Up Output: 120V AC, 60Hz, 3600W (7200W Surge), 30A x 1 |
B3600 | General |
Model: B3600 | Operating Voltage Range: 38V DC ~ 53V DC |
Net Weight: 40kg / 88.2 lbs. Approx. | Discharging Temperature: -28°C ~ 58°C |
Dimension: 58.8cm x 40cm x 42.4cm / 23.1in x 15.7in x 16.7in | Charging Temperature: 2°C ~ 58°C |
Capacity: 3600Wh(48V, 75Ah) | Communication: CAN/RS485 |
Battery: LiFePO4 IFR32/140[5P15S]E -20+50/80 | Cycle Life: 6000 Cycles To 80%+ Capacity |
Max. Charging Current: 55A | Warranty: 10 Years |
Max. Discharging Current: 140A |
Various charging method
Fully enjoy a long-term camping life
Compared with portable power devices, the RUNHOOD F3600 series is much more suitable for long-term camping activities and Van life. The powerful output capacity can power plenty of high-power electrical appliances easily. If you meet emergency situations outdoors, it can also be used to charge your car.
Specifications
- F3600-US
- B3600
F3600-US | DC Output | General |
Model: F3600-US | 2 x USB-A 12W Max (5V DC/2.4A) | Discharging Temperature: -28°C ~ 58°C |
Net Weight: 48kg/105.8 lbs. Approx. | 1 x Anderson 12V DC/24V DC 30A 720W Max | Charging Temperature: 2°C ~ 58°C |
Capacity: 3600Wh(48V, 75Ah) | 1 x Car Port 12V DC 10A 120W Max | Operating Voltage Range: 38V DC ~ 53V DC |
Dimension: 58.8cm x 40cm x 42.cm / 23.1in x 15.7 in x 16.7 in | 2 x USB-A QC3.0 28W Max (5V DC/3A、9V DC/3A、12V DC/2.4A) | Max. Charging Current: 55A AC Output Short Circuit Current 150A (50μs) |
AC Output: 120V AC, 60Hz, 3600W (7200W Surge), 20A x 4, 30A x 1 | 2 x USB-C PD 100W Max (5V DC/3A、9V DC/3A、15V DC/3A、20V DC/5A) | Max. Discharging Current: 140A DC Output Short Circuit Current 900A (300μs) |
AC Input: 120V AC 15A 1800W Max | Communication: CAN/RS485 | |
EV Input: 120V AC 30A 3400W Max | Cycle Life: 6000 Cycles To 80%+ Capacity | |
DC Input: 12~150V DC 25A 2400W Max, Support MPPT | Warranty: 10 Years | |
Battery: LiFePO4 INR32/135[5P15S]E -20+50/80 | ||
Back Up Output: 120V AC, 60Hz, 3600W (7200W Surge), 30A x 1 |
B3600 | General |
Model: B3600 | Operating Voltage Range: 38V DC ~ 53V DC |
Net Weight: 40kg / 88.2 lbs. Approx. | Discharging Temperature: -28°C ~ 58°C |
Dimension: 58.8cm x 40cm x 42.4cm / 23.1in x 15.7in x 16.7in | Charging Temperature: 2°C ~ 58°C |
Capacity: 3600Wh(48V, 75Ah) | Communication: CAN/RS485 |
Battery: LiFePO4 IFR32/140[5P15S]E -20+50/80 | Cycle Life: 6000 Cycles To 80%+ Capacity |
Max. Charging Current: 55A | Warranty: 10 Years |
Max. Discharging Current: 140A |